Top Growth Stocks
Top growth stocks that have a 25%+ 5 year net income growth rate, a 25%+ 5 year EPS growth rate, a dividend yield of 1% or higher and a price to book ratio under 2.
| Company name | Symbol | 5yr Income Growth Rate |
5yr EPS Growth Rate |
Dividend Yield |
| Consumer Discretionary SPDR | XLY | 180.78 | 96.11 | 1.28 |
| Southern Missouri Bancorp | SMBC | 108.28 | 111.81 | 2.31 |
| Alterra Capital Holdings Ltd. | ALTE | 99.76 | 77.28 | 2.29 |
| KKR Financial Holdings LLC | KFN | 99.37 | 64.76 | 6.26 |
| First Potomac Realty Trust | FPO | 89.01 | 58.58 | 5 |
| Seaspan Corporation | SSW | 84.8 | 56.26 | 3.19 |
| Capital Product Partners LP | CPLP | 78.5 | 63.59 | 9.48 |
| Brasil Telecom SA (ADR) | BTM | 76.51 | 73.53 | 6.11 |
| NYSE Euronext | NYX | 69.7 | 44.18 | 3.26 |
| American Campus | ACC | 69.09 | 28.51 | 4.21 |
| Orchids Paper Products | TIS | 67.69 | 41.58 | 3.22 |
| Tower Group, Inc. | TWGP | 64.67 | 42.29 | 1.86 |
| Brookfield Properties | BPO | 63.01 | 51.52 | 3.29 |
| Transatlantic Holdings, Inc. | TRH | 60.38 | 60.98 | 1.67 |
| TICC Capital Corp. | TICC | 59.92 | 31.72 | 7.88 |
| Axis Capital Holdings Limited | AXS | 55.54 | 60.13 | 2.56 |
| ENSCO PLC | ESV | 52.55 | 54.68 | 2.64 |
| Jinpan International Limited | JST | 50.94 | 45.04 | 1.25 |
| Companhia Paranaense | ELP | 49.58 | 49.58 | 2.83 |
| Tortoise Energy Infras | TYG | 46.76 | 30.25 | 5.42 |
| Tele Norte Leste | TNE | 45.47 | 45.27 | 20.71 |
| Dynex Capital, Inc. | DX | 44.19 | 32.24 | 10.29 |
| Alto Palermo SA (ADR) | APSA | 43.67 | 36.23 | 5.86 |
| Wayne Savings Banc | WAYN | 42.48 | 48.66 | 2.68 |
| Financial Institutions, Inc | FISI | 41.19 | 42.44 | 2.14 |
| SPX Corporation | SPW | 41.15 | 51.7 | 1.27 |
| Credit Suisse High Yield | DHY | 40.68 | 32.16 | 10.36 |
| Icahn Enterprises, LP | IEP | 40.08 | 29.23 | 2.36 |
| Eaton Vance Limited | EVV | 39.35 | 38.02 | 8.77 |
| Alliant Energy Corporation | LNT | 38.68 | 40.22 | 4.42 |
| Grupo Radio Centro SAB | RC | 37.92 | 37.89 | 3.97 |
| Northeast Utilities System | NU | 36.45 | 28.59 | 3.3 |
| Invesco Van Kampen | VKQ | 36.22 | 36.49 | 7.84 |
| Premier Financial Bancorp | PFBI | 35.56 | 28.65 | 6.52 |
| Comcast Corporation | CMCSA | 34.43 | 38.82 | 1.81 |
| Bunge Limited | BG | 33.97 | 27.02 | 1.3 |
| ALLETE, Inc. | ALE | 33.74 | 27.86 | 4.78 |
| Mercer Insurance Group, Inc. | MIGP | 33.46 | 33.5 | 1.42 |
| Enersis SA (ADR) | ENI | 32.69 | 32.69 | 3.05 |
| PowerShares Dynamic | PWC | 32.54 | 39.09 | 1.27 |
| MKS Instruments, Inc. | MKSI | 30.92 | 32.77 | 2.15 |
| International Shipholding | ISH | 30.61 | 26.3 | 6.23 |
| Edison International | EIX | 30.34 | 30.67 | 3.55 |
| CNA Financial Corporation | CNA | 29.7 | 28.38 | 1.39 |
| Stewart Enterprises, Inc. | STEI | 29.55 | 33.96 | 1.63 |
| Espey Manufacturing | ESP | 29.5 | 28.33 | 3.75 |
| Grupo Aeroportuario del | ASR | 29.06 | 29.06 | 3.56 |

